Login Search

Player Statistics

287 players rank out of 287 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

Flags

Online

Activity

Skill

1 Diff: +4 SLid3r_ 2,398 1,971 1.22 26:52:07 1989.49 Diff: +25.21
2 Diff: +2 [Nn]ooo-[P] 2,175 2,627 0.83 28:15:40 1693.02 Diff: +10.31
3 Diff: -2 Max 664 216 3.07 08:30:34 855.20 Diff: +45.31
4 Diff: +11 tiw.#Adler 336 542 0.62 03:29:19 660.03 no change
5 Diff: -3 MrShooter 284 114 2.49 02:17:21 496.38 Diff: +2.80
6 Diff: -3 FG>Uwe 537 299 1.80 06:03:56 461.97 Diff: -6.43
7 Diff: +7 Cpt. Stiffy 518 932 0.56 14:01:16 415.53 no change
8 Diff: -2 Bob-Swagger 102 85 1.20 00:49:20 385.04 Diff: +335.04
9 Diff: -2 FG>PhantomLord 832 625 1.33 09:55:44 329.57 Diff: -2.30
10 no change razor 36 51 0.71 00:26:12 302.21 Diff: +252.21
11 Diff: -3 Sebi 323 354 0.91 04:34:38 284.20 Diff: -94.77
12 Diff: -3 YkIe 83 41 2.02 00:42:29 266.84 Diff: +216.84
13 no change S!Pn0|GeneSiZz! 46 56 0.82 01:27:09 257.11 Diff: +74.82
14 Diff: -4 FG-Blade 143 152 0.94 01:54:22 252.50 Diff: +82.63
15 Diff: -4 FastVision 57 22 2.59 00:33:19 250.16 Diff: +200.16
16 Diff: -4 melonenmops 440 524 0.84 06:15:33 238.44 Diff: -7.83
17 Diff: -4 Amund 49 13 3.77 00:32:16 229.06 Diff: +179.06
18 no change Michael 34 17 2.00 00:33:27 192.48 Diff: +42.90
19 Diff: -3 -/CBL/- sAmurAj 38 52 0.73 00:34:33 179.32 Diff: +129.32
20 Diff: -3 oleg7777 44 39 1.13 00:18:09 174.60 Diff: +124.60
21 no change RC| CRAZY BLACK 20 6 3.33 00:23:11 172.54 Diff: +85.71
22 Diff: -4 {TG}GotShrooms? 60 118 0.51 00:50:26 165.61 Diff: +115.61
23 Diff: -4 Funny Man'Rocco 36 58 0.62 00:31:37 165.37 Diff: +115.37
24 Diff: -4 T[s]H 4rD#BiRdY 46 29 1.59 00:20:29 162.89 Diff: +112.89
25 Diff: -4 Sniper 19 15 1.27 00:11:17 157.45 Diff: +107.45
26 Diff: -4 zeleniy[rus] 58 60 0.97 00:50:04 155.70 Diff: +105.70
27 no change lol 25 26 0.96 00:38:02 152.08 Diff: +102.08
28 Diff: -2 tiw.#kruzifiX<3 22 20 1.10 00:20:57 139.13 Diff: +4.86
29 Diff: -6 FG>Death 1,369 1,283 1.07 11:18:09 138.26 Diff: -2.71
30 Diff: -6 [><]Cordon Bleu 24 18 1.33 00:15:23 137.86 Diff: +87.86
31 Diff: -6 Connor McManus 23 40 0.57 00:23:50 134.37 Diff: +84.37
32 Diff: -5 Vollpfosten 1.1 228 476 0.48 04:31:33 130.39 Diff: +3.89
33 Diff: -5 noga1992 19 16 1.19 00:13:48 128.46 Diff: +78.46
34 Diff: -5 KOTname: Brutal 28 93 0.30 00:37:45 124.51 Diff: +71.66
35 Diff: -5 Knighty <3 37 60 0.62 00:19:08 123.90 Diff: -7.56
36 Diff: -5 ProEvolution 25 6 4.17 00:14:21 121.83 Diff: +71.83
37 Diff: -5 Easy-Target 19 2 9.50 00:09:16 119.35 Diff: +69.35
38 Diff: -5 Carbon DRFT 42 34 1.24 00:45:16 118.22 Diff: +68.22
39 Diff: -5 *KaK* Phssthpok 57 80 0.71 00:55:55 115.11 Diff: +65.11
40 Diff: -5 Zed 91 50 1.82 00:51:10 112.35 Diff: +62.35
41 Diff: -5 trink92 23 21 1.10 00:21:38 109.24 Diff: +59.24
42 Diff: -5 jackson 15 1 15.00 00:07:18 109.01 Diff: +59.01
43 Diff: -5 (._Y_.) links 10 14 0.71 00:15:37 105.71 Diff: +55.71
44 Diff: -5 Gods Left Hand 83 81 1.02 00:50:17 103.60 Diff: +53.60
45 Diff: -5 =FLV= BlackWolf 74 117 0.63 00:36:54 103.40 Diff: +53.40
46 Diff: -5 =TFW=blackbird 19 19 1.00 00:12:44 103.28 Diff: +53.28
47 Diff: -5 Dr. H. Odensack 17 15 1.13 00:12:07 101.55 Diff: +51.55
48 Diff: -5 ReFl[e]X 13 8 1.63 00:06:16 98.58 Diff: +48.58
49 Diff: -5 PaoloPinkel 13 17 0.76 00:09:55 98.15 Diff: +48.15
50 Diff: -5 MenaceToSociety 49 44 1.11 00:37:05 97.39 Diff: +47.39
51 Diff: -5 melow.on.drugs 74 113 0.65 00:59:11 96.06 Diff: +46.06
52 Diff: -5 Barnie 10 20 0.50 00:20:03 94.46 Diff: +44.46
53 Diff: -5 -eGt- nemesis85 74 84 0.88 00:33:09 92.62 Diff: +42.62
54 Diff: -5 KALEKA 8 5 1.60 00:03:49 90.85 Diff: +40.85
55 Diff: -5 DragON 12 4 3.00 00:05:56 90.46 Diff: +40.46
56 Diff: -5 drachon 36 23 1.57 00:38:14 90.24 Diff: +40.24
57 Diff: -5 Jeremy 8 4 2.00 00:05:27 89.83 Diff: +39.83
58 Diff: -5 DerLaue 11 9 1.22 00:14:29 87.74 Diff: +37.74
59 Diff: -5 BIGHIT 30 13 2.31 00:22:45 87.61 Diff: +37.61
60 Diff: -5 Jackbow 60 102 0.59 00:48:27 85.65 Diff: +35.65
61 Diff: -5 Final Flash 59 52 1.13 01:21:23 85.49 Diff: +35.49
62 Diff: -5 SmokyBaBe 28 30 0.93 00:20:36 84.13 Diff: +34.13
63 no change [Ice] Deader 3 0 3.00 00:01:18 83.23 Diff: +33.23
64 Diff: -6 -|WAG|-sott 70 71 0.99 00:48:34 83.03 Diff: +33.03
65 no change p'TEC.sLash :) 6 2 3.00 00:06:15 82.55 Diff: +32.55
66 no change Rambo 1 37 31 1.19 00:20:01 82.21 Diff: +32.21
67 Diff: -1 (VL1)Dexter 41 46 0.89 01:23:27 81.66 Diff: +31.66
68 Diff: -1 |TMW| Hydrazin 54 105 0.51 00:55:25 81.62 Diff: -6.69
69 Diff: -1 Vicious 7 2 3.50 00:07:51 79.93 Diff: +29.93
70 Diff: -1 cog1 20 6 3.33 00:17:20 79.85 Diff: +29.85
71 Diff: -1 {JS} KiLLeR 5 5 1.00 00:02:52 78.36 Diff: +28.36
72 Diff: -1 _AMC_greensun++ 2 0 2.00 00:00:32 77.24 Diff: +27.24
73 Diff: -1 Stahlrim 12 16 0.75 00:14:34 77.10 Diff: +27.10
74 Diff: -1 *CPT* Specialty 2 4 0.50 00:02:25 75.93 Diff: +25.93
75 no change headshot 10 1 10.00 00:21:08 74.88 Diff: +24.88
76 Diff: -2 A-LONLY-GUY 3 5 0.60 00:01:20 74.70 Diff: +24.70
77 no change EnCo 33 39 0.85 00:22:56 74.58 Diff: +24.58
78 Diff: -3 no_stress 13 19 0.68 00:17:17 74.31 Diff: +24.31
79 Diff: -3 [BF]Freak 1 1 1.00 00:00:20 74.27 no change
80 Diff: -3 Lasard[PL] 1 0 1.00 00:00:20 73.59 no change
80 Diff: -3 Schnappy 5 6 0.83 00:03:59 73.59 Diff: +23.59
81 Diff: -3 +GER+Herzi 8 9 0.89 00:03:38 73.24 Diff: +23.24
82 Diff: -3 Mixali4 1 0 1.00 00:00:19 72.90 Diff: +22.90
83 Diff: -3 polo 4 5 0.80 00:04:06 72.27 Diff: +22.27
84 Diff: -3 *Black-Hero* 25 22 1.14 00:09:57 71.73 Diff: +21.73
85 Diff: -3 DER-WIKINGER 1 0 1.00 00:01:14 71.32 Diff: +21.32
86 Diff: -3 Patti 4 2 2.00 00:02:20 71.08 Diff: +21.08
87 Diff: -3 ROTKAEPPCHEN 9 3 3.00 00:06:41 69.23 Diff: +19.23
88 Diff: -3 xIKaaNsinZIx 15 19 0.79 00:10:00 68.80 Diff: +18.80
89 Diff: -3 Bozebo 5 6 0.83 00:04:24 68.44 Diff: +18.44
90 Diff: -3 ->GhOsT<- 45 50 0.90 00:35:17 68.04 Diff: +18.04
91 Diff: -3 (Sam)(666) 4 0 4.00 00:02:11 66.91 Diff: +16.91
92 Diff: -3 Rambo 5 7 0.71 00:06:38 66.35 Diff: +16.35
93 no change BAUSL|GER 9 3 3.00 00:07:44 65.38 Diff: +15.38
94 Diff: -4 MR-C 1 0 1.00 00:00:29 64.73 Diff: +14.73
95 Diff: -4 SplashxXxFun 1 0 1.00 00:00:47 64.02 Diff: +14.02
96 Diff: -4 _ n O w A A y ! 2 0 2.00 00:02:06 63.85 Diff: +13.85
97 Diff: -4 =>KKC<=XerXes 8 10 0.80 00:05:19 61.84 Diff: +11.84
98 Diff: -4 SmietankaDiP 16 12 1.33 00:30:58 61.50 Diff: +11.50
99 Diff: -4 MySchale 25 40 0.63 00:39:39 61.17 Diff: +11.17